Антенна телескоп. UHF SMA-M для портативных радиостанций
Article:
502531038
Leave review
In stock
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
- Privat 24
- WebMoney
Профессиональная портативная радиостанция Puxing PX-558.
Диапазон рабочих частот: 400-470 МГц
Степень пыле-влагозащиты: IP67
Кол-во программируемых каналов: 16
Выходная мощность: 4 Вт (изменяемая)
Ёмкость аккумулятора: 1300 мАч, Литий-ИОН
А так же: VOX, PTT-ID, CTCSS/DCS, DTMF ANI, Scan, Talk around, repeater shift, Emergency call, Roger.
Ниже оригинальное описание с сайта производителя:
Top selling radio PX-558 IP67
Advantages and functions | ||
Compact Size ruggy case | 110x50x35mm compact ruggy case=anti-dropping+attractive | |
Frequency range | 136-174/400-470/446/245MHZ | |
Channel capacity | 16 channels | |
Power output | 4W/5W | |
Battery | 1300-1600mAh | |
Waterproof and dustproof | IP67/suit for wade through water marine application | |
New design PCB | strong performance+better penetration | |
Weight | 190g (with battery, antenna) | |
Operating voltage | 7.4V DC | |
Operating temperature | -20°C +55°C | |
Functions | VOX 1-9level;PTT ID transmission mode selection/non-standard CTCSS input.Moitor scan/scan temperary delete/high/low power selectable/talk around/reverse frequency /busy channels lockout/DTMF ANI encode/50 CTCSS and 105 DCS/side keys programmable/emergency call/end roger | |
Transmitter | ||
Modulation | 16KΦF3E | 11KΦF3E |
Adjacent Channel | ≥70dB | ≥60dB |
Hum & Noise | ≥40dB | ≥36dB |
Spurious Emission | ≥-36dB | ≥-36dB |
Audio power output | 500mW / 10% | |
Audio Response | +2~-3dB(0.3~3KHz) | +2~-3dB(0.3~2.25KHz) |
Channel spacing | 12.5/20/25KHz | |
Frequency stability | ±2.5ppm | |
Phase-locked step | 5KHz,6.25KHz | |
Wide band | Narrow band | |
Audio Distortion | ≤5% | |
Receiver | ||
Wide band | Narrow band | |
Sensitivity (12dB Sinad) | ≤0.25μV | ≤0.35μV |
Adjacent Channel Selectivity | ≥55dB | ≥55dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Rejection | ≥55dB | ≥55dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
Hum & Noise | ≥45dB | ≥40dB |
Audio distortion | ≤5% | |
Squelch level | 0-9 adjustable | |
TOT | 0-270S |
-
Производство :Китай
-
Виробник:Diamond
-
Тип:Комплектуюче
-
to__okaycms__rozetka 1:0
-
to__okaycms__google_merchant 1:0
-
volume:0.00000
-
to__okaycms__hotline 1:0
No reviews yet